UpcomingIndia tour of New Zealand
Match Center
New Zealand vs India – India tour of New Zealand 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureNew Zealand vs India
StartNov 4, 2026 · 07:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| W Youngc S Iyer b Arshdeep Singh | 9 | 11 | 2 | 0 | 81.82 |
| TL Seifertc (sub RD Gaikwad) b GS Brar | 38 | 43 | 3 | 2 | 88.37 |
| H Nichollsc Naman Dhir b Arshdeep Singh | 9 | 11 | 2 | 0 | 81.82 |
| D Mitchellrunout (KL Rahul / RG Sharma) | 28 | 41 | 3 | 1 | 68.29 |
| T Lathamc & b GS Brar | 3 | 11 | 0 | 0 | 27.27 |
| G Phillipsc S Iyer b Arshdeep Singh | 30 | 51 | 2 | 1 | 58.82 |
| M Santnerb A Kamboj | 4 | 16 | 0 | 0 | 25.00 |
| N Smithc V Kohli b A Kamboj | 1 | 9 | 0 | 0 | 11.11 |
| KA Jamiesonc V Kohli b Arshdeep Singh | 1 | 6 | 0 | 0 | 16.67 |
| JA DuffyNot out | 15 | 21 | 3 | 0 | 71.43 |
| BM Ticknerc KL Rahul b GS Brar | 34 | 23 | 1 | 4 | 147.83 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharmac M Santner b KA Jamieson | 0 | 6 | 0 | 0 | 0.00 |
| S Gillc T Latham b N Smith | 37 | 56 | 5 | 0 | 66.07 |
| V Kohlic TL Seifert b JA Duffy | 74 | 51 | 13 | 1 | 145.10 |
| S Iyerc H Nicholls b JA Duffy | 15 | 13 | 1 | 1 | 115.38 |
| Axar Patelc G Phillips b JA Duffy | 0 | 2 | 0 | 0 | 0.00 |
| KL RahulNot out | 3 | 5 | 0 | 0 | 60.00 |
| Naman DhirNot out | 5 | 3 | 1 | 0 | 166.67 |
