UpcomingWomen's Big Bash League
Match Center
Hobart Hurricanes Women vs Melbourne Renegades Women – Women's Big Bash League 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureHobart Hurricanes Women vs Melbourne Renegades Women
StartNov 4, 2026 · 13:40
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| L Leelbw b S Molineux | 6 | 6 | 1 | 0 | 100.00 |
| C Athapaththuc C Webb b G Wareham | 9 | 18 | 1 | 0 | 50.00 |
| R Trenamanb S Molineux | 0 | 2 | 0 | 0 | 0.00 |
| N Careyb H Matthews | 62 | 43 | 10 | 0 | 144.19 |
| H Grahamc CL Tryon b S Molineux | 9 | 13 | 1 | 0 | 69.23 |
| M Greenlbw b S Molineux | 17 | 16 | 1 | 0 | 106.25 |
| C Henryrunout (N Faltum / G Wareham) | 36 | 18 | 7 | 0 | 200.00 |
| H S holmesNot out | 2 | 4 | 0 | 0 | 50.00 |
| LG SmithNot out | 4 | 1 | 1 | 0 | 400.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| O Porterb H Graham | 14 | 11 | 3 | 0 | 127.27 |
| H Matthewsb H Graham | 59 | 44 | 8 | 0 | 134.09 |
| C Webbb N Carey | 29 | 25 | 3 | 0 | 116.00 |
| S Molineuxc & b M Strano | 6 | 4 | 1 | 0 | 150.00 |
| G Warehamb N Carey | 17 | 11 | 3 | 0 | 154.55 |
| N FaltumNot out | 9 | 11 | 0 | 0 | 81.82 |
| CL Tryonb H Graham | 4 | 3 | 1 | 0 | 133.33 |
| DJS DottinNot out | 15 | 11 | 2 | 0 | 136.36 |
