UpcomingNepal Premier League
Match Center
Biratnagar Kings vs Janakpur Bolts – Nepal Premier League 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureBiratnagar Kings vs Janakpur Bolts
StartNov 3, 2026 · 12:15
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SG Jayasuriyast A Kumar Sah b M Ali | 1 | 3 | 0 | 0 | 33.33 |
| L Bamc L Rajbanshi b A Tiwari | 50 | 40 | 3 | 3 | 125.00 |
| IM Sheikhc A Kumar Sah b A Tiwari | 56 | 45 | 5 | 2 | 124.44 |
| A RussellNot out | 52 | 29 | 2 | 5 | 179.31 |
| SH RanjaneNot out | 7 | 5 | 1 | 0 | 140.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Alic SH Ranjane b A Russell | 11 | 14 | 1 | 0 | 78.57 |
| T R Dasb A Mathews | 6 | 9 | 1 | 0 | 66.67 |
| S Hassanc B Ahamad b A Russell | 71 | 48 | 2 | 5 | 147.92 |
| A Kumar Sahc empty & b A Russell | 0 | 2 | 0 | 0 | 0.00 |
| Bishal Shuslingc B Ahamad b A Mathews | 43 | 30 | 2 | 3 | 143.33 |
| J Neeshamc SH Ranjane b R Singh | 27 | 15 | 0 | 3 | 180.00 |
| HM Singhc B Ahamad b A Russell | 0 | 1 | 0 | 0 | 0.00 |
| A TiwariNot out | 5 | 2 | 1 | 0 | 250.00 |
