UpcomingEmirates D20
Match Center
Abu Dhabi vs Emirates Blues – Emirates D20 2026
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureAbu Dhabi vs Emirates Blues
StartNov 5, 2026 · 20:00
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MD Aftabb N Aziz | 4 | 2 | 1 | 0 | 200.00 |
| P Silvac A Sarna b N Aziz | 0 | 2 | 0 | 0 | 0.00 |
| N Farazc I Ahmad b N Aziz | 16 | 11 | 1 | 1 | 145.45 |
| S H Shahc EC Dsouza b Z Khan | 36 | 33 | 3 | 2 | 109.09 |
| R Khanc W Hassan b Z Khan | 33 | 24 | 1 | 3 | 137.50 |
| M Zuhaib ZubairNot out | 39 | 31 | 2 | 2 | 125.81 |
| A Ali Khiljib U Jameel | 13 | 9 | 1 | 1 | 144.44 |
| M DisanayakaNot out | 11 | 8 | 1 | 0 | 137.50 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Taniwalc N Faraz b A Ali Khilji | 8 | 11 | 1 | 0 | 72.73 |
| Z Khanc O Rahman b A Ali Khilji | 2 | 6 | 0 | 0 | 33.33 |
| A Tariqc S H Shah b O Rahman | 61 | 40 | 5 | 1 | 152.50 |
| EC Dsouzac R Khan b M Disanayaka | 24 | 23 | 2 | 0 | 104.35 |
| A Sarnac (sub N Ishan) b O Rahman | 10 | 14 | 0 | 0 | 71.43 |
| B Khanc M Disanayaka b A Ali Khilji | 30 | 16 | 4 | 1 | 187.50 |
| W Hassanc S H Shah b O Rahman | 0 | 1 | 0 | 0 | 0.00 |
| I Ahmadc F Ullah b S Khan | 0 | 1 | 0 | 0 | 0.00 |
| Z KhanNot out | 7 | 7 | 1 | 0 | 100.00 |
| U JameelNot out | 0 | 1 | 0 | 0 | 0.00 |
